WRENCHED SYNDICATE
Size & Fit Guide
Get the right fit the first time. Use the measurements below to compare our garments with something you already own.
HOW TO MEASURE
Measure a garment you already like.
For the most accurate fit, lay a similar garment flat and measure it without stretching the fabric.
WidthMeasure straight across from armpit to armpit.
LengthMeasure from the highest point of the shoulder to the bottom hem.
SleeveFor jackets, measure from the shoulder seam to the cuff.
HeadwearMeasure around the fullest part of your head, above the ears.
APPAREL
T-Shirts
S–3XL
Inches
| Size | Length | Width |
|---|---|---|
| S | 28 | 18 |
| M | 29 | 20 |
| L | 30 | 22 |
| XL | 31 | 24 |
| 2XL | 32 | 26 |
| 3XL | 33 | 28 |
Centimetres
| Size | Length | Width |
|---|---|---|
| S | 71.1 | 45.7 |
| M | 73.7 | 50.8 |
| L | 76.2 | 55.9 |
| XL | 78.7 | 61.0 |
| 2XL | 81.3 | 66.0 |
| 3XL | 83.8 | 71.1 |
APPAREL
Hoodies
S–5XL
Inches
| Size | Length | Width |
|---|---|---|
| S | 27 | 20 |
| M | 28 | 22 |
| L | 29 | 24 |
| XL | 30 | 26 |
| 2XL | 31 | 28 |
| 3XL | 32 | 30 |
| 4XL | 33 | 32 |
| 5XL | 34 | 34 |
Centimetres
| Size | Length | Width |
|---|---|---|
| S | 68.6 | 50.8 |
| M | 71.1 | 55.9 |
| L | 73.7 | 61.0 |
| XL | 76.2 | 66.0 |
| 2XL | 78.7 | 71.1 |
| 3XL | 81.3 | 76.2 |
| 4XL | 83.8 | 81.3 |
| 5XL | 86.4 | 86.4 |
APPAREL
Jackets
S–3XL
Inches
| Size | Chest Width | Length | Sleeve |
|---|---|---|---|
| S | 19¼ | 26 | 25¼ |
| M | 20¾ | 27¼ | 26 |
| L | 22⅜ | 28⅜ | 26¾ |
| XL | 24 | 29⅝ | 27⅝ |
| 2XL | 25⅝ | 30¾ | 28⅜ |
| 3XL | 27¼ | 32 | 29¼ |
Centimetres
| Size | Chest Width | Length | Sleeve |
|---|---|---|---|
| S | 48.8 | 66 | 64 |
| M | 52.8 | 69 | 66 |
| L | 56.9 | 72.1 | 68 |
| XL | 61.0 | 75.2 | 70 |
| 2XL | 65 | 78.2 | 72.1 |
| 3XL | 69 | 81.3 | 74.2 |
HEADWEAR
Caps
Stretch-fit
S/M22–23⅞ in55.9–60.6 cm
L/XL22–23⅞ in55.9–60.6 cm
Available in stretch-fit S/M and L/XL sizes to accommodate head circumferences from 22 to 23⅞ inches (55.9–60.6 cm).
HEADWEAR
Beanies
One size
Inches
| Size | A | B | C | D |
|---|---|---|---|---|
| One size | 17⅜–17⅞ | 8⅛ | 2½ | 8¼ |
Centimetres
| Size | A | B | C | D |
|---|---|---|---|---|
| One size | 44–45.5 | 20.5 | 6.5 | 20.8 |
Beanie measurements are shown using the manufacturer's A–D measurement labels.